The available trigger modes and the adjustable interventricular stimulation delay provide a resynchronisation option of both ventricles for different heart diseases:
| - | Arrythmia and cardiac conduction disorders |
| - | Bradycardia after cardiac surgery |
| - | Pacemaker implant or replacement procedures |
| - | Automatic functions for AV-Delay, PVARP, MTR, and sensitivity |
| - | Atrial Trigger also in DDD mode |
| - | Electrode surveillance in case of short circuit and interruption |
| - | Display illumination (can be switched off optionally) |
| - | Safe against cross talk and defibrillator shocks |
| - | Settings can be stored |
only RV, only LV, first R-wave in RV or LV
Ventricular stimulation:
only RV, only LV, biventricular BV (LV as well between LV tip (-) and RV ring (+))
First stimulated ventricle:
RV, LV, nearly together
Optional Accessory Main Power SupplyOptional mains operated without discharging the security battery
Optional Accessory Balloon Pump Interface BPI 202
Using our device BPI 202 common intra-aortic balloon pumps (with surface-ECG synchronization) can be synchronized with PACE 300.
For further information see Pace 203H.
| Technical Data | |
| Modes: | DDD (BV), DDD (LV), DDD (RV), VVI (BV), VVV (LV), VVI (RV) AAI VDD (BV), VDD (RV), VDD (LV), DDT, DDI, DVI, DAI, DDD+AT, DAT, D00, 0D0, VVT, V00, AAT, A00, VDI, VAT |
| Basic rate: | 30 - 220 ppm |
| Maximum tracking rate (MTR): | 80 - 230 ppm |
| Overdrive stimulation (atrial): | 70 - 1000 ppm |
| Stimulation amplitude: | 0.1 - 18 V |
| Pulse duration: | 0.05 - 1.5 ms |
| Sensitivity atrial: | 0.2 - 20 mV, infinite |
| Sensitivity ventricular: | 1.0 - 20 mV, infinite |
| Refractory period atrial: | 250 ms - 400 ms |
| Refractory period PVARP: | 100 - 500 ms |
| Refractory period ventricular: | 250 ms |
| AV-Delay: | 5 - 400 ms |
| Weight with battery: | 490 g |
| V-V Stimulation delay VVD: | 5 - 80 ms +/- 5 % +/- 2 ms |

















